Vendor review
Golden Eagle reviews
Golden Eagle reviews from 18 independent lab tests (Tirzepatide and Retatrutide): grade A, purity and fill accuracy. Is Golden Eagle legit? See what its vials showed.
What the lab tests show
18 tests on record, newest first. Scores are purity divided by ten.
| Date | Product | Purity | Quantity | Identity | Certificate |
|---|---|---|---|---|---|
| Mar 19, 2026 | Retatrutide | 99.9 % | 14.2 mg of 15 mg (-5 %) | Pass | View |
| Feb 20, 2026 | Tirzepatide | 99.9 % | 46.1 mg of 40 mg (15 %) | Pass | View |
| Jan 15, 2026 | Retatrutide | 98.8 % | 5 mg of 5 mg (0 %) | Pass | View |
| Dec 18, 2025 | Tirzepatide | 99.8 % | 76.6 mg of 60 mg (28 %) | Pass | View |
| Dec 18, 2025 | Tirzepatide | 99.7 % | 45.7 mg of 40 mg (14 %) | Pass | View |
| Dec 18, 2025 | Tirzepatide | 99.8 % | 35.6 mg of 30 mg (19 %) | Pass | View |
| Nov 23, 2025 | Retatrutide | 99.557 % | 10.88 mg of 10 mg (9 %) | Pass | View |
| Oct 23, 2025 | Retatrutide | 99.95 % | 72.4 mg of 60 mg (21 %) | Pass | View |
| Oct 23, 2025 | Retatrutide | 99.95 % | 37.6 mg of 30 mg (25 %) | Pass | View |
| Oct 17, 2025 | Retatrutide | 99.95 % | 68.1 mg of 60 mg (14 %) | Pass | View |
| Oct 9, 2025 | Tirzepatide | 99.95 % | 30 mg of 30 mg (0 %) | Pass | View |
| Oct 5, 2025 | Retatrutide | 99.83 % | 9.46 mg of 10 mg (-5 %) | Pass | View |
| Oct 3, 2025 | Tirzepatide | 99.73 % | 10 mg of 10 mg (0 %) | Pass | View |
| Oct 3, 2025 | Tirzepatide | 99.84 % | 20 mg of 20 mg (0 %) | Pass | View |
| Oct 3, 2025 | Tirzepatide | 99.64 % | 4.92 mg of 5 mg (-2 %) | Pass | View |
| Aug 6, 2025 | Retatrutide | 99.68 % | 22.25 mg of 20 mg (11 %) | Pass | View |
| Aug 3, 2025 | Retatrutide | 98.882 % | 10.73 mg of 10 mg (7 %) | Pass | View |
| Aug 3, 2025 | Tirzepatide | 99.626 % | 33.96 mg of 30 mg (13 %) | Pass | View |
What Golden Eagle sells
No current listings on record.
About Golden Eagle
Telegram vendor https://www.tiktok.com/@k.zhang8