Vendor review
IDUN Peptides reviews
IDUN Peptides reviews: no independent lab tests on record yet. Store status, what we can verify about the shop, and lab-tested shops selling the same peptides.
What the lab tests show
No independent lab tests of IDUN Peptides are on record yet.
What IDUN Peptides sells
Current listings from the vendor's own store, by peptide.
ARA-290
from $3.44/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 16 mg | $79.99 | $5.00/mg | In stock | View |
| 80 mg (5 vials) | $339.99 | $4.25/mg | In stock | View |
| 160 mg (10 vials) | $549.99 | $3.44/mg | In stock | View |
BPC-157
from $1.80/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $27.99 | $2.80/mg | In stock | View |
| 50 mg (5 vials) | $119.99 | $2.40/mg | In stock | View |
| 100 mg (10 vials) | $179.99 | $1.80/mg | In stock | View |
CJC-1295
from $2.60/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $39.99 | $4.00/mg | Out of stock | View |
| 50 mg (5 vials) | $159.99 | $3.20/mg | Out of stock | View |
| 100 mg (10 vials) | $259.99 | $2.60/mg | Out of stock | View |
DSIP
from $1.90/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $29.99 | $3.00/mg | In stock | View |
| 50 mg (5 vials) | $119.99 | $2.40/mg | In stock | View |
| 100 mg (10 vials) | $189.99 | $1.90/mg | In stock | View |
Epithalon
from $1.30/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $19.99 | $2.00/mg | In stock | View |
| 50 mg (5 vials) | $79.99 | $1.60/mg | In stock | View |
| 100 mg (10 vials) | $129.99 | $1.30/mg | In stock | View |
GHK-Cu
from $0.24/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 50 mg | $19.99 | $0.40/mg | In stock | View |
| 100 mg | $34.99 | $0.35/mg | In stock | View |
| 250 mg (5 vials) | $79.99 | $0.32/mg | In stock | View |
| 500 mg (10 vials) | $129.99 | $0.26/mg | In stock | View |
| 1000 mg (10 vials) | $244.99 | $0.24/mg | In stock | View |
Glutathione
from $0.02/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 1500 mg | $44.99 | $0.03/mg | In stock | View |
| 7500 mg (5 vials) | $189.99 | $0.03/mg | In stock | View |
| 15000 mg (10 vials) | $299.99 | $0.02/mg | In stock | View |
Ipamorelin
from $1.90/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $29.99 | $3.00/mg | In stock | View |
| 50 mg (5 vials) | $119.99 | $2.40/mg | In stock | View |
| 100 mg (10 vials) | $189.99 | $1.90/mg | In stock | View |
KLOW
from $0.56/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 80 mg | $64.99 | $0.81/mg | In stock | View |
| 400 mg (5 vials) | $279.99 | $0.70/mg | In stock | View |
| 800 mg (10 vials) | $449.99 | $0.56/mg | In stock | View |
KPV
from $2.50/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $34.99 | $3.50/mg | In stock | View |
| 50 mg (5 vials) | $149.99 | $3.00/mg | In stock | View |
| 100 mg (10 vials) | $249.99 | $2.50/mg | In stock | View |
Melanotan II
from $1.30/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $19.99 | $2.00/mg | In stock | View |
| 50 mg (5 vials) | $79.99 | $1.60/mg | In stock | View |
| 100 mg (10 vials) | $129.99 | $1.30/mg | In stock | View |
MOTS-c
from $1.07/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $34.99 | $3.50/mg | In stock | View |
| 40 mg | $64.99 | $1.62/mg | In stock | View |
| 50 mg (5 vials) | $139.99 | $2.80/mg | In stock | View |
| 100 mg (10 vials) | $219.99 | $2.20/mg | In stock | View |
| 200 mg (5 vials) | $259.99 | $1.30/mg | In stock | View |
| 400 mg (10 vials) | $429.99 | $1.07/mg | In stock | View |
PT-141
from $1.60/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $24.99 | $2.50/mg | In stock | View |
| 50 mg (5 vials) | $99.99 | $2.00/mg | In stock | View |
| 100 mg (10 vials) | $159.99 | $1.60/mg | In stock | View |
Selank
from $2.00/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $29.99 | $3.00/mg | In stock | View |
| 50 mg (5 vials) | $119.99 | $2.40/mg | Out of stock | View |
| 100 mg (10 vials) | $199.99 | $2.00/mg | Out of stock | View |
Semax
from $1.60/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $24.99 | $2.50/mg | In stock | View |
| 50 mg (5 vials) | $99.99 | $2.00/mg | In stock | View |
| 100 mg (10 vials) | $159.99 | $1.60/mg | In stock | View |
TB-500
from $3.00/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $44.99 | $4.50/mg | In stock | View |
| 50 mg (5 vials) | $179.99 | $3.60/mg | In stock | View |
| 100 mg (10 vials) | $299.99 | $3.00/mg | In stock | View |
Wolverine Stack
from $2.10/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 20 mg | $59.99 | $3.00/mg | In stock | View |
| 100 mg (5 vials) | $249.99 | $2.50/mg | In stock | View |
| 200 mg (10 vials) | $419.99 | $2.10/mg | In stock | View |