Vendor review
Lab Peptides (lab-peptides.com) reviews
Lab Peptides (lab-peptides.com) reviews: no independent lab tests on record yet. Store status, what we can verify about the shop, and lab-tested shops selling the same peptides.
Not graded0 independent lab tests46 peptides listedTrustpilot 4.1/5 (170 reviews)Ships from United KingdomVisit website
What the lab tests show
No independent lab tests of Lab Peptides are on record yet.
What Lab Peptides sells
Current listings from the vendor's own store, by peptide.
AOD-9604
from $3.12/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $31.20 | $15.60/mg | In stock | View |
| 5 mg | $31.20 | $6.24/mg | In stock | View |
| 10 mg | $31.20 | $3.12/mg | In stock | View |
B7-33
from $2.86/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $28.60 | $14.30/mg | In stock | View |
| 6 mg | $28.60 | $4.77/mg | In stock | View |
| 10 mg | $28.60 | $2.86/mg | In stock | View |
BPC-157
from $0.71/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $21.28 | $10.64/mg | Out of stock | View |
| 5 mg | $21.28 | $4.26/mg | In stock | View |
| 10 mg | $21.28 | $2.13/mg | Out of stock | View |
| 15 mg | $21.28 | $1.42/mg | Out of stock | View |
| 20 mg | $21.28 | $1.06/mg | Out of stock | View |
| 25 mg | $21.28 | $0.85/mg | Out of stock | View |
| 30 mg | $21.28 | $0.71/mg | Out of stock | View |
Bronchogen
from $1.56/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $31.20 | $6.24/mg | In stock | View |
| 10 mg | $31.20 | $3.12/mg | In stock | View |
| 20 mg | $31.20 | $1.56/mg | In stock | View |
Cardiogen
from $0.73/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $36.40 | $7.28/mg | In stock | View |
| 10 mg | $36.40 | $3.64/mg | In stock | View |
| 20 mg | $36.40 | $1.82/mg | In stock | View |
| 50 mg | $36.40 | $0.73/mg | In stock | View |
Cartalax
from $0.98/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $29.50 | $2.95/mg | In stock | View |
| 20 mg | $29.50 | $1.48/mg | In stock | View |
| 30 mg | $29.50 | $0.98/mg | In stock | View |
Chonluten
from $1.88/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $37.50 | $3.75/mg | In stock | View |
| 20 mg | $37.50 | $1.88/mg | In stock | View |
CJC-1295
from $1.69/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $16.90 | $8.45/mg | In stock | View |
| 2 mg | $25.33 | $12.66/mg | In stock | View |
| 5 mg | $16.90 | $3.38/mg | In stock | View |
| 5 mg | $25.33 | $5.07/mg | In stock | View |
| 10 mg | $16.90 | $1.69/mg | In stock | View |
| 10 mg | $25.33 | $2.53/mg | In stock | View |
Cortagen
from $1.36/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $27.30 | $5.46/mg | In stock | View |
| 10 mg | $27.30 | $2.73/mg | In stock | View |
| 20 mg | $27.30 | $1.36/mg | In stock | View |
Crystagen
from $1.33/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $26.67 | $5.33/mg | In stock | View |
| 10 mg | $26.67 | $2.67/mg | In stock | View |
| 20 mg | $26.67 | $1.33/mg | In stock | View |
DSIP
from $1.69/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $16.90 | $8.45/mg | Out of stock | View |
| 5 mg | $16.90 | $3.38/mg | In stock | View |
| 10 mg | $16.90 | $1.69/mg | In stock | View |
Epithalon
from $0.25/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $25.00 | $2.50/mg | In stock | View |
| 20 mg | $25.00 | $1.25/mg | In stock | View |
| 50 mg | $25.00 | $0.50/mg | In stock | View |
| 100 mg | $25.00 | $0.25/mg | In stock | View |
Follistatin 344
from $86.25/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 1 mg | $86.25 | $86.25/mg | In stock | View |
GHK-Cu
from $0.16/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $15.60 | $1.56/mg | In stock | View |
| 30 mg | $15.60 | $0.52/mg | Out of stock | View |
| 35 mg | $15.60 | $0.45/mg | Out of stock | View |
| 50 mg | $15.60 | $0.31/mg | In stock | View |
| 100 mg | $15.60 | $0.16/mg | In stock | View |
GHRP-2
from $0.52/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $5.20 | $2.60/mg | In stock | View |
| 5 mg | $5.20 | $1.04/mg | In stock | View |
| 10 mg | $5.20 | $0.52/mg | In stock | View |
GHRP-6
from $0.64/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $6.35 | $3.17/mg | In stock | View |
| 5 mg | $6.35 | $1.27/mg | In stock | View |
| 10 mg | $6.35 | $0.64/mg | In stock | View |
Hexarelin
from $3.25/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $16.25 | $8.13/mg | In stock | View |
| 5 mg | $16.25 | $3.25/mg | In stock | View |
IGF-1 LR3
from $3.64/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 0.1 mg | $36.40 | $364.00/mg | In stock | View |
| 1 mg | $36.40 | $36.40/mg | In stock | View |
| 10 mg | $36.40 | $3.64/mg | In stock | View |
Ipamorelin
from $1.04/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $10.40 | $5.20/mg | In stock | View |
| 5 mg | $10.40 | $2.08/mg | In stock | View |
| 10 mg | $10.40 | $1.04/mg | In stock | View |
Kisspeptin
from $1.43/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $14.30 | $7.15/mg | In stock | View |
| 5 mg | $14.30 | $2.86/mg | In stock | View |
| 10 mg | $14.30 | $1.43/mg | In stock | View |
KPV
from $1.35/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $16.25 | $8.13/mg | In stock | View |
| 5 mg | $16.25 | $3.25/mg | In stock | View |
| 10 mg | $16.25 | $1.63/mg | In stock | View |
| 12 mg | $16.25 | $1.35/mg | In stock | View |
Melanotan II
from $1.75/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $26.25 | $2.63/mg | In stock | View |
| 15 mg | $26.25 | $1.75/mg | Out of stock | View |
MOTS-c
from $0.50/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $25.00 | $5.00/mg | Out of stock | View |
| 10 mg | $25.00 | $2.50/mg | In stock | View |
| 12 mg | $25.00 | $2.08/mg | Out of stock | View |
| 40 mg | $25.00 | $0.63/mg | Out of stock | View |
| 50 mg | $25.00 | $0.50/mg | Out of stock | View |
NAD+
from $0.25/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $17.50 | $8.75/mg | In stock | View |
| 5 mg | $17.50 | $3.50/mg | Out of stock | View |
| 10 mg | $17.50 | $1.75/mg | Out of stock | View |
| 100 mg | $124.00 | $1.24/mg | Out of stock | View |
| 250 mg | $124.00 | $0.50/mg | Out of stock | View |
| 500 mg | $124.00 | $0.25/mg | In stock | View |
Orexin A
from $21.13/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $211.25 | $42.25/mg | In stock | View |
| 10 mg | $211.25 | $21.13/mg | In stock | View |
Ovagen
from $1.75/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $35.10 | $7.02/mg | In stock | View |
| 10 mg | $35.10 | $3.51/mg | In stock | View |
| 20 mg | $35.10 | $1.75/mg | In stock | View |
Pancragen
from $1.81/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $36.25 | $3.63/mg | In stock | View |
| 20 mg | $36.25 | $1.81/mg | In stock | View |
PE 22-28
from $3.07/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $30.72 | $6.14/mg | In stock | View |
| 8 mg | $30.72 | $3.84/mg | In stock | View |
| 10 mg | $30.72 | $3.07/mg | In stock | View |
Pinealon
from $1.17/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $23.40 | $4.68/mg | In stock | View |
| 10 mg | $23.40 | $2.34/mg | In stock | View |
| 20 mg | $23.40 | $1.17/mg | In stock | View |
PT-141
from $0.53/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 10 mg | $26.25 | $2.63/mg | In stock | View |
| 50 mg | $26.25 | $0.53/mg | In stock | View |
PTD-DBM
from $4.40/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 1 mg | $44.00 | $44.00/mg | In stock | View |
| 5 mg | $44.00 | $8.80/mg | In stock | View |
| 10 mg | $44.00 | $4.40/mg | In stock | View |
Selank
from $0.75/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $7.50 | $3.75/mg | In stock | View |
| 5 mg | $7.50 | $1.50/mg | In stock | View |
| 10 mg | $7.50 | $0.75/mg | In stock | View |
SLU-PP-332
from $0.08/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 1000 mg | $82.50 | $0.08/mg | In stock | View |
SNAP-8
from $0.71/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $14.30 | $2.86/mg | In stock | View |
| 10 mg | $14.30 | $1.43/mg | In stock | View |
| 15 mg | $14.30 | $0.95/mg | In stock | View |
| 20 mg | $14.30 | $0.71/mg | In stock | View |
TB-500
from $0.71/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $21.28 | $10.64/mg | In stock | View |
| 5 mg | $21.28 | $4.26/mg | In stock | View |
| 10 mg | $21.28 | $2.13/mg | In stock | View |
| 15 mg | $21.28 | $1.42/mg | In stock | View |
| 20 mg | $21.28 | $1.06/mg | In stock | View |
| 25 mg | $21.28 | $0.85/mg | In stock | View |
| 30 mg | $21.28 | $0.71/mg | In stock | View |
Testagen
from $1.56/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 5 mg | $28.60 | $5.72/mg | In stock | View |
| 5 mg | $31.20 | $6.24/mg | In stock | View |
| 10 mg | $28.60 | $2.86/mg | In stock | View |
| 10 mg | $31.20 | $3.12/mg | In stock | View |
| 20 mg | $31.20 | $1.56/mg | In stock | View |
Thymosin Alpha-1
from $1.22/mg| Size | Price | Per mg | Stock | |
|---|---|---|---|---|
| 2 mg | $19.50 | $9.75/mg | In stock | View |
| 5 mg | $19.50 | $3.90/mg | In stock | View |
| 10 mg | $19.50 | $1.95/mg | In stock | View |
| 15 mg | $19.50 | $1.30/mg | In stock | View |
| 16 mg | $19.50 | $1.22/mg | In stock | View |
About Lab Peptides
Biochemical Supplier, Vitamin and Supplements Store