Published lab records · Calculated grades. Labelled affiliate placements.
Vendor review

Shandong Shengyuan Peptide Technology reviews

Shandong Shengyuan Peptide Technology reviews from 33 independent lab tests (Tirzepatide, Retatrutide and GHK-Cu): grade A, purity and fill accuracy. Is Shandong Shengyuan Peptide Technology legit? See what its vials showed.

Grade A33 independent lab tests0 peptides listedShips from ChinaVisit website

What the lab tests show

33 tests on record, newest first. Scores are purity divided by ten.

DateProductPurityQuantityIdentityCertificate
Jul 30, 2026Tirzepatide99.8 %8.1 mg of 10 mg (-19 %)PassView
Jul 20, 2026Retatrutide10 mgFailView
May 13, 2026Tirzepatide99.9 %30 mg of 30 mg (0 %)PassView
Mar 29, 2026Tirzepatide99.8 %30.4 mg of 30 mg (1 %)PassView
Mar 19, 2026Retatrutide99.9 %5.06 mg of 5 mg (1 %)PassView
Mar 18, 2026Tirzepatide99.9 %23.2 mg of 20 mg (16 %)PassView
Feb 26, 2026GHK-Cu78.91 %44.4 mg of 100 mg (-56 %)PassView
Feb 25, 2026Tirzepatide99.9 %20.7 mg of 20 mg (3 %)PassView
Feb 23, 2026Tirzepatide99.74 %6.91 mg of 10 mg (-31 %)PassView
Feb 20, 2026Retatrutide99.9 %16.4 mg of 10 mg (64 %)PassView
Feb 20, 2026Retatrutide99.9 %15.8 mg of 10 mg (58 %)PassView
Feb 9, 2026Retatrutide99.9 %21 mg of 20 mg (5 %)PassView
Jan 29, 2026Tirzepatide10 mgFailView
Jan 26, 2026Retatrutide99.8 %10.4 mg of 10 mg (4 %)PassView
Jan 26, 2026Retatrutide99.8 %5.15 mg of 5 mg (3 %)PassView
Jan 26, 2026Tirzepatide99.8 %26.4 mg of 20 mg (32 %)PassView
Jan 26, 2026Retatrutide99.7 %10.2 mg of 10 mg (2 %)PassView
Jan 22, 2026Tirzepatide99.9 %23.5 mg of 20 mg (18 %)PassView
Jan 15, 2026Retatrutide99.7 %9.7 mg of 10 mg (-3 %)PassView
Jan 15, 2026Tirzepatide99.6 %33.8 mg of 30 mg (13 %)PassView
Dec 29, 2025Tirzepatide99.95 %9.96 mg of 10 mg (0 %)PassView
Dec 29, 2025Tirzepatide98.67 %15.1 mg of 15 mg (1 %)PassView
Dec 29, 2025Tirzepatide99.95 %28.9 mg of 30 mg (-4 %)PassView
Dec 6, 2025GHK-Cu99.74 %50.8 mg of 50 mg (2 %)PassView
Dec 5, 2025Retatrutide99.6 %20.3 mg of 20 mg (2 %)PassView
Nov 25, 2025Tirzepatide98.7 %4.78 mg of 5 mg (-4 %)PassView
Nov 18, 2025Tirzepatide99.94 %30.1 mg of 30 mg (0 %)PassView
Nov 17, 2025Tirzepatide99.65 %15.1 mg of 15 mg (1 %)PassView
Nov 17, 2025Retatrutide99.42 %14.5 mg of 15 mg (-3 %)PassView
Nov 17, 2025GHK-Cu99.95 %51.3 mg of 50 mg (3 %)PassView
Oct 17, 2025Tirzepatide99.95 %22.4 mg of 20 mg (12 %)PassView
Oct 17, 2025Tirzepatide99.95 %30.5 mg of 30 mg (2 %)PassView
Oct 17, 2025Tirzepatide99.95 %9.26 mg of 10 mg (-7 %)PassView

What Shandong Shengyuan Peptide Technology sells

No current listings on record.

About Shandong Shengyuan Peptide Technology

86 199 3069 5612

Shandong Shengyuan Peptide Technology Reviews: 33 Lab Tests