Published lab records · Calculated grades. Labelled affiliate placements.
Vendor review

Shanghai Leader Peptide Biotechnology reviews

Shanghai Leader Peptide Biotechnology reviews from 83 independent lab tests (Retatrutide, Tirzepatide and GHK-Cu): grade A, purity and fill accuracy. Is Shanghai Leader Peptide Biotechnology legit? See what its vials showed.

Grade A83 independent lab tests0 peptides listedShips from ChinaVisit website

What the lab tests show

83 tests on record, newest first. Scores are purity divided by ten.

DateProductPurityQuantityIdentityCertificate
Oct 6, 2026Tirzepatide99.9 %31.6 mg of 30 mg (5 %)PassView
Sep 25, 2026Tirzepatide29.3 %5.86 mg of 20 mg (-71 %)PassView
Sep 21, 2026Tesamorelin96.04 %10.57 mg of 20 mg (-47 %)PassView
Sep 20, 2026Tirzepatide99.99 %31.6 mg of 30 mg (5 %)PassView
Sep 20, 2026Retatrutide99.79 %33.71 mg of 30 mg (12 %)PassView
Sep 16, 2026Tirzepatide99.9 %33.1 mg of 30 mg (10 %)PassView
Sep 16, 2026Retatrutide99.9 %34.4 mg of 30 mg (15 %)PassView
Sep 15, 2026GHK-Cu99.9 %68.6 mg of 100 mg (-31 %)PassView
Sep 9, 2026Retatrutide92.5 %12.3 mg of 20 mg (-39 %)PassView
Aug 25, 2026Tirzepatide60 mgFailView
Jul 30, 2026Retatrutide99.6 %10.4 mg of 10 mg (4 %)PassView
Jul 22, 2026Tirzepatide99.9 %55.6 mg of 60 mg (-7 %)PassView
Jul 20, 2026Retatrutide99.8 %11 mg of 10 mg (10 %)PassView
Jul 20, 2026Retatrutide96.4 %18.7 mg of 20 mg (-7 %)PassView
Jul 20, 2026Tirzepatide99.9 %17.6 mg of 20 mg (-12 %)PassView
Jul 17, 2026Ipamorelin99.7 %5.56 mg of 5 mg (11 %)PassView
Jul 13, 2026Tirzepatide99.9 %17.3 mg of 20 mg (-14 %)PassView
Jul 13, 2026GHK-Cu99.9 %116.8 mg of 100 mg (17 %)PassView
Jun 5, 2026GHK-Cu50 mgView
Jun 4, 2026Tesamorelin99.7 %12.6 mg of 10 mg (26 %)PassView
Jun 2, 2026BPC-15799.9 %9.65 mg of 10 mg (-3 %)PassView
Jun 1, 2026GHK-Cu99.6 %56.2 mg of 50 mg (12 %)PassView
May 25, 2026Tirzepatide99.9 %48.2 mg of 40 mg (21 %)PassView
May 13, 2026Retatrutide99.6 %10.1 mg of 10 mg (1 %)PassView
May 13, 2026GHK-Cu99.6 %104 mg of 100 mg (4 %)PassView
May 11, 2026NAD+1000 mgView
May 8, 2026Tirzepatide99.9 %10.7 mg of 10 mg (7 %)PassView
May 8, 2026NAD+99.9 %1321.3 mg of 1000 mg (32 %)PassView
May 6, 2026Retatrutide20 mgFailView
May 6, 2026Retatrutide5 mgFailView
May 6, 2026Tesamorelin99.9 %8.63 mg of 10 mg (-14 %)PassView
May 6, 2026Ipamorelin99.9 %11 mg of 10 mg (10 %)PassView
Apr 28, 2026Retatrutide99.9 %19.9 mg of 20 mg (-1 %)PassView
Apr 23, 2026Tesamorelin98.9 %8.8 mg of 10 mg (-12 %)PassView
Apr 23, 2026Retatrutide98.7 %5.3 mg of 5 mg (6 %)PassView
Apr 23, 2026Retatrutide99.9 %32 mg of 30 mg (7 %)PassView
Apr 21, 2026Retatrutide99.7 %20.4 mg of 20 mg (2 %)PassView
Apr 13, 2026Retatrutide99.4 %8.7 mg of 10 mg (-13 %)PassView
Apr 13, 2026Retatrutide99.5 %10.6 mg of 10 mg (6 %)PassView
Apr 13, 2026Retatrutide10 mgView
Apr 13, 2026Retatrutide10 mgView
Apr 13, 2026Tesamorelin99.8 %11.9 mg of 10 mg (19 %)PassView
Apr 13, 2026Tirzepatide99.7 %33.5 mg of 30 mg (12 %)PassView
Apr 13, 2026Tirzepatide30 mgView
Apr 3, 2026Cagrilintide99.6 %11.8 mg of 10 mg (18 %)PassView
Apr 2, 2026Tirzepatide99.7 %20.3 mg of 20 mg (2 %)PassView
Apr 2, 2026GHK-Cu99.4 %86.9 mg of 100 mg (-13 %)PassView
Mar 29, 2026Tesamorelin99.8 %14.3 mg of 10 mg (43 %)PassView
Mar 19, 2026Retatrutide99.9 %15.9 mg of 15 mg (6 %)PassView
Mar 16, 2026Retatrutide99.7 %20.9 mg of 20 mg (4 %)PassView
Mar 16, 2026Tesamorelin99.8 %27.4 mg of 20 mg (37 %)PassView
Mar 13, 2026GHK-Cu99.7 %43.9 mg of 50 mg (-12 %)PassView
Mar 13, 2026Retatrutide99.4 %10.2 mg of 10 mg (2 %)PassView
Mar 10, 2026Tirzepatide99.9 %19.4 mg of 20 mg (-3 %)PassView
Mar 10, 2026Retatrutide99.4 %29.3 mg of 30 mg (-2 %)PassView
Mar 10, 2026NAD+99.9 %464 mg of 500 mg (-7 %)PassView
Mar 4, 2026Tirzepatide20 mgFailView
Mar 4, 2026BPC-15799.9 %11.3 mg of 10 mg (13 %)PassView
Mar 2, 2026Tirzepatide99.9 %8.62 mg of 10 mg (-14 %)PassView
Mar 2, 2026GHK-Cu99.87 %62.5 mg of 50 mg (25 %)PassView

What Shanghai Leader Peptide Biotechnology sells

No current listings on record.

About Shanghai Leader Peptide Biotechnology

Finnrick has tested 83 samples from Shanghai Leader Peptide Biotechnology across 8 products.

Shanghai Leader Peptide Biotechnology Reviews: 83 Lab Tests