Published lab records · Calculated grades. Labelled affiliate placements.
Vendor review

Zenith Jove Peptide ZJ reviews

Zenith Jove Peptide ZJ reviews from 87 independent lab tests (Retatrutide, Tirzepatide and BPC-157): grade A, purity and fill accuracy. Is Zenith Jove Peptide ZJ legit? See what its vials showed.

Grade A87 independent lab tests0 peptides listedShips from ChinaVisit website

What the lab tests show

87 tests on record, newest first. Scores are purity divided by ten.

DateProductPurityQuantityIdentityCertificate
Oct 6, 2026Retatrutide100 %42.4541 mg of 30 mg (42 %)PassView
Sep 24, 2026Retatrutide99.9 %18.4 mg of 20 mg (-8 %)PassView
Sep 17, 2026BPC-15799.9 %9.6 mg of 10 mg (-4 %)PassView
Aug 18, 2026Retatrutide99.7 %10 mg of 10 mg (0 %)PassView
Aug 18, 2026Retatrutide99 %21.9 mg of 20 mg (10 %)PassView
Aug 13, 2026Retatrutide99.9 %8.6 mg of 10 mg (-14 %)PassView
Aug 12, 2026Retatrutide99.9 %19.2 mg of 20 mg (-4 %)PassView
Aug 12, 2026Retatrutide99.9 %10.5 mg of 10 mg (5 %)PassView
Aug 4, 2026Retatrutide99.9 %3.32 mg of 1 mg (232 %)PassView
Jul 23, 2026PT-14199.9 %10.7 mg of 10 mg (7 %)PassView
Jul 23, 2026Tesamorelin98.8 %11 mg of 10 mg (10 %)PassView
Jul 23, 2026Cagrilintide99.9 %10.2 mg of 10 mg (2 %)PassView
Jul 23, 2026Melanotan II99.9 %9.97 mg of 10 mg (0 %)PassView
Jul 23, 2026PT-14199.9 %10.5 mg of 10 mg (5 %)PassView
Jul 23, 2026Tesamorelin99.2 %10.9 mg of 10 mg (9 %)PassView
Jul 23, 2026Melanotan II99.9 %9.81 mg of 10 mg (-2 %)PassView
Jul 23, 2026Cagrilintide99.9 %10.7 mg of 10 mg (7 %)PassView
Jul 22, 2026Retatrutide99.9 %64.9 mg of 60 mg (8 %)PassView
Jul 22, 2026Tirzepatide99.2 %36 mg of 30 mg (20 %)PassView
Jul 22, 2026Retatrutide99.9 %63.9 mg of 60 mg (7 %)PassView
Jul 22, 2026Tirzepatide99.3 %35.3 mg of 30 mg (18 %)PassView
Jul 22, 2026BPC-15799.9 %10.4 mg of 10 mg (4 %)PassView
Jul 22, 2026BPC-15799.9 %11.8 mg of 10 mg (18 %)PassView
Jul 22, 2026GHK-Cu99.6 %119 mg of 100 mg (19 %)PassView
Jul 22, 2026GHK-Cu99.6 %117 mg of 100 mg (17 %)PassView
Jul 1, 2026Retatrutide99.9 %26.9 mg of 30 mg (-10 %)PassView
Jun 8, 2026TB-50099.7 %11.2 mg of 10 mg (12 %)PassView
Jun 8, 2026BPC-15799.8 %9.4 mg of 10 mg (-6 %)PassView
May 25, 2026Retatrutide99.8 %31 mg of 30 mg (3 %)PassView
May 6, 2026Retatrutide99.9 %19.4 mg of 20 mg (-3 %)PassView
May 5, 2026Retatrutide99.9 %10.4 mg of 10 mg (4 %)PassView
May 5, 2026Retatrutide99.9 %9.81 mg of 10 mg (-2 %)PassView
May 5, 2026TB-50098.5 %5.06 mg of 5 mg (1 %)PassView
May 5, 2026BPC-15799.9 %10.5 mg of 10 mg (5 %)PassView
May 5, 2026Tirzepatide99.9 %29.5 mg of 30 mg (-2 %)PassView
Apr 28, 2026Retatrutide99.9 %27.2 mg of 30 mg (-9 %)PassView
Apr 27, 2026Tirzepatide99.7 %21.4 mg of 15 mg (43 %)PassView
Apr 23, 2026Retatrutide99.9 %30.6 mg of 30 mg (2 %)PassView
Apr 23, 2026TB-50095.1 %4.83 mg of 5 mg (-3 %)PassView
Apr 23, 2026BPC-15799.9 %9.13 mg of 10 mg (-9 %)PassView
Apr 23, 2026GHK-Cu99.9 %132.4 mg of 100 mg (32 %)PassView
Mar 29, 2026Retatrutide99.7 %11.3 mg of 10 mg (13 %)PassView
Mar 25, 2026Retatrutide99.9 %21.4 mg of 20 mg (7 %)PassView
Mar 21, 2026GHK-Cu99.7 %53.6 mg of 50 mg (7 %)PassView
Mar 21, 2026BPC-15799.8 %12.1 mg of 10 mg (21 %)PassView
Mar 19, 2026Retatrutide99.9 %10.1 mg of 10 mg (1 %)PassView
Mar 19, 2026Retatrutide99.9 %29 mg of 30 mg (-3 %)PassView
Mar 18, 2026Retatrutide99.9 %19.8 mg of 20 mg (-1 %)PassView
Mar 13, 2026Tirzepatide99.8 %21.2 mg of 20 mg (6 %)PassView
Mar 6, 2026Tirzepatide99.9 %51.6 mg of 50 mg (3 %)PassView
Mar 3, 2026Tirzepatide98.8 %19.6 mg of 15 mg (31 %)PassView
Mar 2, 2026Tesamorelin99.51 %9.11 mg of 10 mg (-9 %)PassView
Mar 2, 2026Retatrutide99.9 %9.91 mg of 10 mg (-1 %)PassView
Mar 2, 2026TB-50099.9 %9.28 mg of 10 mg (-7 %)PassView
Mar 2, 2026BPC-15799.9 %10.1 mg of 10 mg (1 %)PassView
Feb 26, 2026Retatrutide99.9 %9.88 mg of 10 mg (-1 %)PassView
Feb 26, 2026GHK-Cu99.77 %49.4 mg of 50 mg (-1 %)PassView
Feb 26, 2026Tirzepatide30 mgFailView
Feb 26, 2026Tirzepatide99.02 %39.8 mg of 40 mg (-1 %)PassView
Feb 20, 2026GHK-Cu99.81 %55.7 mg of 50 mg (11 %)PassView

What Zenith Jove Peptide ZJ sells

No current listings on record.

About Zenith Jove Peptide ZJ

https://glp1forum.com/threads/zj-latest-coa.7626/ https://www.tiktok.com/@zenith.jove

Zenith Jove Peptide ZJ Reviews: Is It Legit? 87 Lab Tests